Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2011-05-30 | 47.69 | 47.21 | |
| 2011-05-29 | 47.69 | 47.21 | |
| 2011-05-28 | 47.69 | 47.21 | |
| 2011-05-27 | 47.69 | 47.21 | |
| 2011-05-26 | 47.69 | 47.21 | |
| 2011-05-25 | 47.69 | 47.21 | |
| 2011-05-24 | 47.69 | 47.21 | |
| 2011-05-23 | 47.69 | 47.21 | |
| 2011-05-22 | 47.69 | 47.21 | |
| 2011-05-21 | 47.69 | 47.21 | |
| 2011-05-20 | 47.69 | 47.21 | |
| 2011-05-19 | 47.69 | 47.21 | |
| 2011-05-18 | 47.69 | 47.21 | |
| 2011-05-17 | 47.69 | 47.21 | |
| 2011-05-16 | 47.69 | 47.21 | |
| 2011-05-15 | 47.69 | 47.21 | |
| 2011-05-14 | 47.69 | 47.21 | |
| 2011-05-13 | 47.69 | 47.21 | |
| 2011-05-12 | 47.69 | 47.21 | |
| 2011-05-11 | 47.69 | 47.21 | |
| 2011-05-10 | 47.69 | 47.21 | |
| 2011-05-09 | 47.69 | 47.21 | |
| 2011-05-08 | 47.69 | 47.21 | |
| 2011-05-07 | 47.69 | 47.21 | |
| 2011-05-06 | 47.69 | 47.21 | |
| 2011-05-05 | 47.69 | 47.21 | |
| 2011-05-04 | 47.74 | 47.26 | |
| 2011-05-03 | 47.69 | 47.21 | |
| 2011-05-02 | 47.69 | 47.21 | |
| 2011-05-01 | 47.69 | 47.21 |
