Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2011-04-30 | 47.69 | 47.21 | |
| 2011-04-29 | 47.69 | 47.21 | |
| 2011-04-28 | 47.69 | 47.21 | |
| 2011-04-27 | 47.69 | 47.21 | |
| 2011-04-26 | 47.69 | 47.21 | |
| 2011-04-25 | 47.69 | 47.21 | |
| 2011-04-24 | 47.69 | 47.21 | |
| 2011-04-23 | 47.69 | 47.21 | |
| 2011-04-22 | 47.69 | 47.21 | |
| 2011-04-21 | 47.69 | 47.21 | |
| 2011-04-20 | 47.69 | 47.21 | |
| 2011-04-19 | 47.69 | 47.21 | |
| 2011-04-18 | 47.69 | 47.21 | |
| 2011-04-17 | 47.69 | 47.21 | |
| 2011-04-16 | 47.69 | 47.21 | |
| 2011-04-15 | 47.69 | 47.21 | |
| 2011-04-14 | 47.69 | 47.21 | |
| 2011-04-13 | 47.69 | 47.21 | |
| 2011-04-12 | 47.69 | 47.21 | |
| 2011-04-11 | 47.69 | 47.21 | |
| 2011-04-10 | 47.69 | 47.21 | |
| 2011-04-09 | 47.69 | 47.21 | |
| 2011-04-08 | 47.69 | 47.21 | |
| 2011-04-07 | 47.69 | 47.21 | |
| 2011-04-06 | 47.69 | 47.21 | |
| 2011-04-05 | 47.69 | 47.21 | |
| 2011-04-04 | 47.69 | 47.21 | |
| 2011-04-03 | 47.69 | 47.21 | |
| 2011-04-02 | 47.69 | 47.21 | |
| 2011-04-01 | 47.69 | 47.21 |
