Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2011-04-08 | 47.69 | 47.21 | |
| 2011-04-07 | 47.69 | 47.21 | |
| 2011-04-06 | 47.69 | 47.21 | |
| 2011-04-05 | 47.69 | 47.21 | |
| 2011-04-04 | 47.69 | 47.21 | |
| 2011-04-03 | 47.69 | 47.21 | |
| 2011-04-02 | 47.69 | 47.21 | |
| 2011-04-01 | 47.69 | 47.21 | |
| 2011-03-31 | 47.69 | 47.21 | |
| 2011-03-30 | 47.59 | 47.11 | |
| 2011-03-29 | 47.59 | 47.11 | |
| 2011-03-28 | 47.49 | 47.01 | |
| 2011-03-27 | 47.36 | 46.88 | |
| 2011-03-26 | 47.26 | 46.78 | |
| 2011-03-25 | 47.18 | 46.71 | |
| 2011-03-24 | 47.18 | 46.71 | |
| 2011-03-23 | 46.99 | 46.52 | |
| 2011-03-22 | 46.89 | 46.42 | |
| 2011-03-21 | 46.89 | 46.42 | |
| 2011-03-20 | 46.89 | 46.42 | |
| 2011-03-19 | 46.89 | 46.42 | |
| 2011-03-18 | 46.99 | 46.52 | |
| 2011-03-17 | 46.99 | 46.52 | |
| 2011-03-16 | 47.03 | 46.56 | |
| 2011-03-15 | 47.07 | 46.60 | |
| 2011-03-14 | 47.07 | 46.60 | |
| 2011-03-13 | 47.07 | 46.60 | |
| 2011-03-12 | 47.07 | 46.60 | |
| 2011-03-11 | 47.12 | 46.65 | |
| 2011-03-10 | 47.12 | 46.65 |
