Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2011-08-28 | 47.69 | 47.21 | |
| 2011-08-27 | 47.69 | 47.21 | |
| 2011-08-26 | 47.69 | 47.21 | |
| 2011-08-25 | 47.69 | 47.21 | |
| 2011-08-24 | 47.69 | 47.21 | |
| 2011-08-23 | 47.69 | 47.21 | |
| 2011-08-22 | 47.69 | 47.21 | |
| 2011-08-21 | 47.69 | 47.21 | |
| 2011-08-20 | 47.69 | 47.21 | |
| 2011-08-19 | 47.69 | 47.21 | |
| 2011-08-18 | 47.69 | 47.21 | |
| 2011-08-17 | 47.69 | 47.21 | |
| 2011-08-16 | 47.69 | 47.21 | |
| 2011-08-15 | 47.69 | 47.21 | |
| 2011-08-14 | 47.69 | 47.21 | |
| 2011-08-13 | 47.69 | 47.21 | |
| 2011-08-12 | 47.69 | 47.21 | |
| 2011-08-11 | 47.69 | 47.21 | |
| 2011-08-10 | 47.69 | 47.21 | |
| 2011-08-09 | 47.69 | 47.21 | |
| 2011-08-08 | 47.69 | 47.21 | |
| 2011-08-07 | 47.69 | 47.21 | |
| 2011-08-06 | 47.69 | 47.21 | |
| 2011-08-05 | 47.69 | 47.21 | |
| 2011-08-04 | 47.69 | 47.21 | |
| 2011-08-03 | 47.69 | 47.21 | |
| 2011-08-02 | 47.69 | 47.21 | |
| 2011-08-01 | 47.69 | 47.21 | |
| 2011-07-31 | 47.69 | 47.21 | |
| 2011-07-30 | 47.69 | 47.21 |
