Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2010-11-01 | 46.52 | 46.06 | |
| 2010-10-31 | 46.53 | 46.07 | |
| 2010-10-30 | 46.53 | 46.07 | |
| 2010-10-29 | 46.67 | 46.21 | |
| 2010-10-28 | 46.67 | 46.21 | |
| 2010-10-27 | 46.68 | 46.22 | |
| 2010-10-26 | 46.54 | 46.08 | |
| 2010-10-25 | 46.43 | 45.97 | |
| 2010-10-24 | 46.62 | 46.16 | |
| 2010-10-23 | 46.62 | 46.16 | |
| 2010-10-22 | 46.49 | 46.03 | |
| 2010-10-21 | 46.60 | 46.14 | |
| 2010-10-20 | 46.53 | 46.24 | |
| 2010-10-19 | 46.53 | 46.07 | |
| 2010-10-18 | 46.52 | 46.06 | |
| 2010-10-17 | 46.41 | 45.95 | |
| 2010-10-16 | 46.41 | 45.95 | |
| 2010-10-15 | 46.26 | 45.80 | |
| 2010-10-14 | 46.26 | 45.80 | |
| 2010-10-13 | 46.38 | 45.92 | |
| 2010-10-12 | 46.48 | 46.02 | |
| 2010-10-11 | 46.33 | 45.87 | |
| 2010-10-10 | 46.33 | 45.87 | |
| 2010-10-09 | 46.33 | 45.87 | |
| 2010-10-08 | 46.33 | 45.87 | |
| 2010-10-07 | 46.33 | 45.87 | |
| 2010-10-06 | 46.45 | 45.99 | |
| 2010-10-05 | 46.45 | 45.99 | |
| 2010-10-04 | 46.43 | 45.97 | |
| 2010-10-03 | 46.38 | 45.92 |
