Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2010-12-01 | 47.22 | 46.76 | |
| 2010-11-30 | 47.28 | 46.80 | |
| 2010-11-29 | 47.12 | 46.66 | |
| 2010-11-28 | 46.97 | 46.51 | |
| 2010-11-27 | 46.97 | 46.51 | |
| 2010-11-26 | 46.84 | 46.38 | |
| 2010-11-25 | 46.84 | 46.38 | |
| 2010-11-24 | 46.83 | 46.37 | |
| 2010-11-23 | 46.76 | 46.30 | |
| 2010-11-22 | 46.66 | 46.20 | |
| 2010-11-21 | 46.79 | 46.33 | |
| 2010-11-20 | 46.79 | 46.33 | |
| 2010-11-19 | 46.78 | 46.32 | |
| 2010-11-18 | 46.78 | 46.32 | |
| 2010-11-17 | 46.78 | 46.32 | |
| 2010-11-16 | 46.78 | 46.32 | |
| 2010-11-15 | 46.78 | 46.32 | |
| 2010-11-14 | 46.78 | 46.32 | |
| 2010-11-13 | 46.78 | 46.32 | |
| 2010-11-12 | 46.73 | 46.27 | |
| 2010-11-11 | 46.73 | 46.27 | |
| 2010-11-10 | 46.73 | 46.27 | |
| 2010-11-09 | 46.61 | 46.15 | |
| 2010-11-08 | 46.53 | 46.07 | |
| 2010-11-07 | 46.43 | 45.97 | |
| 2010-11-06 | 46.44 | 45.98 | |
| 2010-11-05 | 46.22 | 45.76 | |
| 2010-11-04 | 46.22 | 45.76 | |
| 2010-11-03 | 46.39 | 45.93 | |
| 2010-11-02 | 46.52 | 46.06 |
