Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2010-10-10 | 46.33 | 45.87 | |
| 2010-10-09 | 46.33 | 45.87 | |
| 2010-10-08 | 46.33 | 45.87 | |
| 2010-10-07 | 46.33 | 45.87 | |
| 2010-10-06 | 46.45 | 45.99 | |
| 2010-10-05 | 46.45 | 45.99 | |
| 2010-10-04 | 46.43 | 45.97 | |
| 2010-10-03 | 46.38 | 45.92 | |
| 2010-10-02 | 46.35 | 46.15 | |
| 2010-10-01 | 46.50 | 46.30 | |
| 2010-09-30 | 46.50 | 46.30 | |
| 2010-09-29 | 46.50 | 46.30 | |
| 2010-09-28 | 46.55 | 46.35 | |
| 2010-09-27 | 46.50 | 46.30 | |
| 2010-09-26 | 46.50 | 46.30 | |
| 2010-09-25 | 46.50 | 46.30 | |
| 2010-09-24 | 46.55 | 46.35 | |
| 2010-09-23 | 46.50 | 46.30 | |
| 2010-09-22 | 46.55 | 46.35 | |
| 2010-09-21 | 46.60 | 46.40 | |
| 2010-09-20 | 46.75 | 46.55 | |
| 2010-09-19 | 46.80 | 46.60 | |
| 2010-09-18 | 46.80 | 46.60 | |
| 2010-09-17 | 46.75 | 46.55 | |
| 2010-09-16 | 46.80 | 46.60 | |
| 2010-09-15 | 46.80 | 46.60 | |
| 2010-09-14 | 46.85 | 46.65 | |
| 2010-09-13 | 46.90 | 46.70 | |
| 2010-09-12 | 47.00 | 46.80 | |
| 2010-09-11 | 47.00 | 46.80 |
