Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2016-04-08 | 440.55 | 437.92 | |
| 2016-04-07 | 440.55 | 437.92 | |
| 2016-04-06 | 439.54 | 436.92 | |
| 2016-04-05 | 438.85 | 436.22 | |
| 2016-04-04 | 438.85 | 436.22 | |
| 2016-04-03 | 438.73 | 436.11 | |
| 2016-04-02 | 438.73 | 436.11 | |
| 2016-04-01 | 438.73 | 436.11 | |
| 2016-03-31 | 438.73 | 436.11 | |
| 2016-03-30 | 438.73 | 436.11 | |
| 2016-03-29 | 438.73 | 436.11 | |
| 2016-03-28 | 438.73 | 436.11 | |
| 2016-03-27 | 438.73 | 436.11 | |
| 2016-03-26 | 438.73 | 436.11 | |
| 2016-03-25 | 438.30 | 435.67 | |
| 2016-03-24 | 438.30 | 435.67 | |
| 2016-03-23 | 436.91 | 434.30 | |
| 2016-03-22 | 435.00 | 432.40 | |
| 2016-03-21 | 435.00 | 432.40 | |
| 2016-03-20 | 435.00 | 432.40 | |
| 2016-03-19 | 435.00 | 432.40 | |
| 2016-03-18 | 435.00 | 432.40 | |
| 2016-03-17 | 435.00 | 432.40 | |
| 2016-03-16 | 435.00 | 432.40 | |
| 2016-03-15 | 407.06 | 404.63 | |
| 2016-03-14 | 405.00 | 402.58 | |
| 2016-03-13 | 405.00 | 402.58 | |
| 2016-03-12 | 405.00 | 402.58 | |
| 2016-03-11 | 405.00 | 402.58 | |
| 2016-03-10 | 405.00 | 402.58 |
