Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2016-04-16 | 458.00 | 455.26 | |
| 2016-04-15 | 456.00 | 453.27 | |
| 2016-04-14 | 456.00 | 453.27 | |
| 2016-04-13 | 448.58 | 445.89 | |
| 2016-04-12 | 446.57 | 443.90 | |
| 2016-04-11 | 443.56 | 440.90 | |
| 2016-04-10 | 443.56 | 440.90 | |
| 2016-04-09 | 443.56 | 440.90 | |
| 2016-04-08 | 440.55 | 437.92 | |
| 2016-04-07 | 440.55 | 437.92 | |
| 2016-04-06 | 439.54 | 436.92 | |
| 2016-04-05 | 438.85 | 436.22 | |
| 2016-04-04 | 438.85 | 436.22 | |
| 2016-04-03 | 438.73 | 436.11 | |
| 2016-04-02 | 438.73 | 436.11 | |
| 2016-04-01 | 438.73 | 436.11 | |
| 2016-03-31 | 438.73 | 436.11 | |
| 2016-03-30 | 438.73 | 436.11 | |
| 2016-03-29 | 438.73 | 436.11 | |
| 2016-03-28 | 438.73 | 436.11 | |
| 2016-03-27 | 438.73 | 436.11 | |
| 2016-03-26 | 438.73 | 436.11 | |
| 2016-03-25 | 438.30 | 435.67 | |
| 2016-03-24 | 438.30 | 435.67 | |
| 2016-03-23 | 436.91 | 434.30 | |
| 2016-03-22 | 435.00 | 432.40 | |
| 2016-03-21 | 435.00 | 432.40 | |
| 2016-03-20 | 435.00 | 432.40 | |
| 2016-03-19 | 435.00 | 432.40 | |
| 2016-03-18 | 435.00 | 432.40 |
