Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2016-02-16 | 365.60 | 363.41 | |
| 2016-02-15 | 362.59 | 360.42 | |
| 2016-02-14 | 357.57 | 355.43 | |
| 2016-02-13 | 357.57 | 355.43 | |
| 2016-02-12 | 355.56 | 353.44 | |
| 2016-02-11 | 355.56 | 353.44 | |
| 2016-02-10 | 352.55 | 350.44 | |
| 2016-02-09 | 352.55 | 350.44 | |
| 2016-02-08 | 352.55 | 350.44 | |
| 2016-02-07 | 351.55 | 349.44 | |
| 2016-02-06 | 351.55 | 349.44 | |
| 2016-02-05 | 351.54 | 349.44 | |
| 2016-02-04 | 351.54 | 349.44 | |
| 2016-02-03 | 351.54 | 349.44 | |
| 2016-02-02 | 351.54 | 349.43 | |
| 2016-02-01 | 349.53 | 347.44 | |
| 2016-01-31 | 349.03 | 346.94 | |
| 2016-01-30 | 349.03 | 346.94 | |
| 2016-01-29 | 347.40 | 345.32 | |
| 2016-01-28 | 347.40 | 345.32 | |
| 2016-01-27 | 346.89 | 344.82 | |
| 2016-01-26 | 346.38 | 344.31 | |
| 2016-01-25 | 346.38 | 344.31 | |
| 2016-01-24 | 346.38 | 344.31 | |
| 2016-01-23 | 346.38 | 344.31 | |
| 2016-01-22 | 343.22 | 341.17 | |
| 2016-01-21 | 343.22 | 341.17 | |
| 2016-01-20 | 341.29 | 339.25 | |
| 2016-01-19 | 339.28 | 337.25 | |
| 2016-01-18 | 337.78 | 335.76 |
