Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,574
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2016-03-17 | 435.00 | 432.40 | |
| 2016-03-16 | 435.00 | 432.40 | |
| 2016-03-15 | 407.06 | 404.63 | |
| 2016-03-14 | 405.00 | 402.58 | |
| 2016-03-13 | 405.00 | 402.58 | |
| 2016-03-12 | 405.00 | 402.58 | |
| 2016-03-11 | 405.00 | 402.58 | |
| 2016-03-10 | 405.00 | 402.58 | |
| 2016-03-09 | 405.00 | 402.58 | |
| 2016-03-08 | 405.00 | 402.58 | |
| 2016-03-07 | 405.00 | 402.58 | |
| 2016-03-06 | 404.80 | 402.38 | |
| 2016-03-05 | 404.80 | 402.38 | |
| 2016-03-04 | 404.80 | 402.38 | |
| 2016-03-03 | 404.80 | 402.38 | |
| 2016-03-02 | 404.54 | 402.12 | |
| 2016-03-01 | 403.87 | 401.45 | |
| 2016-02-29 | 401.89 | 399.49 | |
| 2016-02-28 | 401.89 | 399.49 | |
| 2016-02-27 | 401.89 | 399.49 | |
| 2016-02-26 | 398.12 | 395.74 | |
| 2016-02-25 | 398.12 | 395.74 | |
| 2016-02-24 | 396.11 | 393.74 | |
| 2016-02-23 | 395.39 | 393.03 | |
| 2016-02-22 | 392.69 | 390.34 | |
| 2016-02-21 | 385.66 | 383.36 | |
| 2016-02-20 | 385.66 | 383.36 | |
| 2016-02-19 | 380.65 | 378.37 | |
| 2016-02-18 | 380.65 | 378.37 | |
| 2016-02-17 | 375.63 | 373.38 |
